Course | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | Average pass % |
---|---|---|---|---|---|---|---|---|---|---|
M.Com | 100 | 100 | 100 | 97 | 100 | 91 | 96 | 86 | 93 | 96 |
M.B.A | 97 | 100 | 98 | 96 | 94 | 97 | 100 | 100 | 94 | 97 |
M.C.A | 97 | 100 | 100 | 99 | 95 | 96 | 100 | 93 | - | 98 |
M.Sc. Maths | 75 | 73 | 82 | - | - | - | - | - | - | 77 |
M.Sc. Physics | 100 | 100 | - | - | - | - | - | - | - | 100 |
M.Sc. Chemistry | 63 | 64 | 70 | 52 | 51 | 82 | 77 | 86 | 90 | 71 |
M.Sc. Botany | 92 | 100 | 83 | - | - | - | - | - | - | 92 |
M.Sc. Microbiology | 86 | 90 | 95 | 92 | 87 | 100 | - | - | - | 92 |
B.Sc. MPC | 79 | 62 | 62 | 87 | 51 | 73 | 79 | 86 | 69 | 72 |
B.Sc. CBZ | 84 | 77 | 41 | 100 | 69 | 37 | 78 | - | - | 69 |
B.Sc. MPCS | 46 | 78 | 72 | 86 | 72 | 100 | 93 | 63 | 61 | 75 |
B.Sc. MSCS | 83 | 67 | 78 | 74 | 78 | 100 | 81 | 85 | 81 | 81 |
B.Com * | 82 | 78 | 65 | 89 | 70 | 50 | 76 | 88 | 64 | 74 |
B.A | 82 | 86 | 56 | 75 | 72 | 74 | 70 | - | - | 74 |
Total Average | 83 |
* In the academic year 2014-15, the first Batch of B.Com. (Computers) secured 74% Pass Percentage.
In several courses there are 100% results and the overall pass percentage for nine years is 83% which is a highlight for a college in this region and comparable to any other urban college. In the academic year 2014-15, the College bagged 155 distinctions and 331 first classes. Four State Level Pratibha Puraskars were awarded to our UG and PG students during 2013-14 and 2014-15 academic years. The College received award for being The Best Performing Professional PG College in Examination Results from the Acharya Nagarjuna University in 2008. The College has the practice of felicitating the toppers which would serve as an inspiration to their juniors. Thus the college has been successful in fulfilling its mission of providing quality education to the youth from agrarian background and in shaping them to be leaders in their chosen fields.